Shared Web Hosting in Kenya
Order web hosting
Buy your perfect domain name. Check our domain prices from this list and start your journey on the right track.
TLD | Min. Years | Register | Transfer | Renew |
---|---|---|---|---|
.co.ke | 1 | KES 1000.00 | FREE! | KES 1400.00 |
.com | 1 | KES 1500.00 | KES 1700.00 | KES 1700.00 |
.or.ke | 1 | KES 1580.00 | KES 1580.00 | KES 1580.00 |
.org | 1 | KES 2000.00 | KES 2000.00 | KES 2000.00 |
.ac.ke | 1 | KES 1700.00 | KES 1700.00 | KES 1700.00 |
.info.ke | 1 | KES 1300.00 | FREE! | KES 1300.00 |
.net | 1 | KES 1750.00 | KES 1750.00 | KES 1750.00 |
.ne.ke | 1 | KES 1300.00 | FREE! | KES 1300.00 |
.sc.ke | 1 | KES 1700.00 | FREE! | KES 1700.00 |
.biz | 1 | KES 1650.00 | KES 1650.00 | KES 1650.00 |
.accountant | 1 | KES 7000.00 | KES 7000.00 | KES 7000.00 |
.info | 1 | KES 2700.00 | KES 2700.00 | KES 2700.00 |
.club | 1 | KES 1700.00 | KES 2700.00 | KES 2700.00 |
.consulting | 1 | KES 5000.00 | KES 5000.00 | KES 5000.00 |
.us | 1 | KES 1400.00 | KES 1400.00 | KES 1400.00 |
.pro | 1 | KES 1500.00 | KES 1500.00 | KES 1500.00 |
.mobi | 1 | KES 2000.00 | KES 2000.00 | KES 2000.00 |
.co | 1 | KES 3200.00 | KES 6200.00 | KES 6200.00 |
.me | 1 | KES 2500.00 | KES 2500.00 | KES 2500.00 |
.tv | 1 | KES 3700.00 | KES 3700.00 | KES 3700.00 |
.tk | 1 | KES 5000.00 | KES 5000.00 | KES 5000.00 |
.ke | 1 | KES 4050.00 | FREE! | KES 4050.00 |
.co.rw | 1 | KES 1000.00 | FREE! | KES 1000.00 |
.xyz | 1 | KES 700.00 | KES 1800.00 | KES 1800.00 |
.africa | 1 | KES 2050.00 | KES 2050.00 | KES 2050.00 |
.ug | 1 | KES 6700.00 | KES 6700.00 | KES 6700.00 |
.co.ug | 1 | KES 6500.00 | KES 6500.00 | KES 6500.00 |
.so | 1 | KES 11500.00 | KES 11500.00 | KES 11500.00 |
.ca | 1 | KES 3000.00 | KES 3000.00 | KES 3000.00 |
.online | 1 | KES 4500.00 | KES 6500.00 | KES 6500.00 |
.co.tz | 1 | KES 1500.00 | KES 1500.00 | KES 1500.00 |
.co.uk | 1 | KES 1800.00 | KES 1800.00 | KES 1800.00 |
.store | 1 | KES 4200.00 | KES 4200.00 | KES 4200.00 |
.live | 1 | KES 4000.00 | KES 4000.00 | KES 4000.00 |
.tech | 1 | KES 5200.00 | KES 5200.00 | KES 5200.00 |
.digital | 1 | KES 6800.00 | KES 7200.00 | KES 7200.00 |
With every domain bought and hosted with us you get these services.
DNS Management
You can point your nameservers to whichever the ip you're your website is using at any time.
Data Enctyption
All our hosting packages come with a free SSL certificate that adds encryption to data transfer between your website and your visitors' browsers.
Data Protection
Your website is hosted on well protected servers, monitored by human beings 24/7/365 with firewalls, anti-malware softwares and fail-over infrastructure.
Firewall
All our web hosting packages and domains are protected with powerful firewalls.
Technical Support
Our staff posses the technical skills that will get you up and running in case things go wrong with your account. You can always count on us.
Free Website Migration
Yes you read it right. We help you transfer from your current host without digging deeper into your pockets.
Most burning questions
Yes, you can transfer your domain from another host to ShujaaHost at any time.
Yes. You can point to our nameservers.
Nameserver 1: ns1.shujaahost.co.ke
Nameserver 2: ns2.shujaahost.co.ke
Yes, we offer free domains for resellers.
Your domain will be due for renewal after 1 year.
24/7/365 Support
45 Day Guarantee
99.9% Uptime
World Class Hosting
Copyright 2024 ShujaaHost | All Rights Reserved
Top